<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball As Religion</title>
	<atom:link href="http://www.baseballasreligion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballasreligion.com</link>
	<description>Vote up the top baseball stories of the day</description>
	<lastBuildDate>Wed, 28 Nov 2012 15:17:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Examining the State College Minicamp Roster</title>
		<link>http://www.baseballasreligion.com/2012/06/examining-the-state-college-minicamp-roster/</link>
		<comments>http://www.baseballasreligion.com/2012/06/examining-the-state-college-minicamp-roster/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 19:09:47 +0000</pubDate>
		<dc:creator>Pirates Prospects</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Wilbur Miller]]></category>

		<guid isPermaLink="false">http://blogs.piratesprospects.com/?p=4192</guid>
		<description><![CDATA[Yesterday, Pirates Prospects posted State College’s minicamp roster.  This serves as something of a preliminary roster for the early season, but there will inevitably be changes as more players from the recent draft sign.  In fact, some players have agreed to terms but aren’t listed yet because they haven’t officially signed their contracts.  The makeup [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Pirates Prospects posted State College’s minicamp roster.  This serves as something of a preliminary roster for the early season, but there will inevitably be changes as more players from the recent draft sign.  In fact, some players have agreed to terms but aren’t listed yet because they haven’t officially signed their contracts.  The makeup of the Spikes has some very minor added interest due to the recent, silly &#8220;mandate&#8221; that the Pirates received from State College management, threatening to find another affiliation if the Pirates don’t put a winning Spikes team on the field this season.  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/examining-the-state-college-minicamp-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Promote Gerrit Cole to Double-A</title>
		<link>http://www.baseballasreligion.com/2012/06/pirates-promote-gerrit-cole-to-double-a/</link>
		<comments>http://www.baseballasreligion.com/2012/06/pirates-promote-gerrit-cole-to-double-a/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 19:04:26 +0000</pubDate>
		<dc:creator>Pirates Prospects</dc:creator>
				<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=33725</guid>
		<description><![CDATA[The Pittsburgh Pirates have promoted right-handed pitcher Gerrit Cole to Altoona, per the team Twitter account. Cole is coming off a five shutout inning performance last night, where he struck out seven, and allowed two walks and three hits. The right-hander was hitting 101 with his fastball, and 92 MPH with his slider. On the [...]]]></description>
				<content:encoded><![CDATA[<p>The Pittsburgh Pirates have promoted right-handed pitcher Gerrit Cole to Altoona, per the team Twitter account. Cole is coming off a five shutout inning performance last night, where he struck out seven, and allowed two walks and three hits. The right-hander was hitting 101 with his fastball, and 92 MPH with his slider.</p>
<p>On the season, Cole has a 2.55 ERA in 67 innings, with a 69:21 K/BB ratio. He will make his Double-A debut on Wednesday, June 20th. Pirates Prospects will have live coverage of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/pirates-promote-gerrit-cole-to-double-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Miscellany</title>
		<link>http://www.baseballasreligion.com/2012/06/june-miscellany/</link>
		<comments>http://www.baseballasreligion.com/2012/06/june-miscellany/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:53:00 +0000</pubDate>
		<dc:creator>Mark A.</dc:creator>
				<category><![CDATA[Sports Cards]]></category>
		<category><![CDATA[Smokies]]></category>

		<guid isPermaLink="false">http://www.baseballasreligion.com/?guid=dd92c46d440af7b7a3ca0bbf659180d7</guid>
		<description><![CDATA[As usual, way too much on my plate.]]></description>
				<content:encoded><![CDATA[<p>As usual, way too much on my plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/june-miscellany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What’s Wrong With Jameson Taillon?</title>
		<link>http://www.baseballasreligion.com/2012/06/whats-wrong-with-jameson-taillon/</link>
		<comments>http://www.baseballasreligion.com/2012/06/whats-wrong-with-jameson-taillon/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:22:09 +0000</pubDate>
		<dc:creator>Pirates Prospects</dc:creator>
				<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=33592</guid>
		<description><![CDATA[Jameson Taillon has an 8.13 ERA in his last six starts. It was only a month ago today that most people were wondering when Jameson Taillon would be promoted to Double-A. The 2010 first round pick had a 1.47 ERA in 36.2 innings over his first seven starts in high-A. Along with that impressive ERA [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-29161" title="Jameson Taillon" src="http://d9d6go1s51ktf.cloudfront.net/wp-content/uploads/2012/04/Jameson-Taillon-3-248x300.jpg" alt="" width="248" height="300"/>
<p class="wp-caption-text">Jameson Taillon has an 8.13 ERA in his last six starts.</p>
<p>It was only a month ago today that most people were wondering when Jameson Taillon would be promoted to Double-A. The 2010 first round pick had a 1.47 ERA in 36.2 innings over his first seven starts in high-A. Along with that impressive ERA was a 36:7 K/BB ratio, and just 25 hits allowed. That was on May 15th.</p>
<p>Taillon was scheduled to make his next start on May 16th. He ended up getting shelled for six runs on seven hits in 5.2 innings. At &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/whats-wrong-with-jameson-taillon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon McCarthy may not hit DL</title>
		<link>http://www.baseballasreligion.com/2012/06/brandon-mccarthy-may-not-hit-dl/</link>
		<comments>http://www.baseballasreligion.com/2012/06/brandon-mccarthy-may-not-hit-dl/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:08:57 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Baseball Op-Ed]]></category>
		<category><![CDATA[Bob Melvin]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229948</guid>
		<description><![CDATA[Oakland Athletics ace Brandon McCarthy has &#8230; [visit site to read more] Brandon McCarthy may not hit DL &#8211; Call to the Pen &#8211; Call to the Pen &#8211; A Major League Baseball Fan Site &#8211; News, Blogs, Opinion and More]]></description>
				<content:encoded><![CDATA[<p>Oakland Athletics ace <strong>Brandon McCarthy</strong> has &#8230; [visit site to read more]</p>
<p>Brandon McCarthy may not hit DL &#8211; Call to the Pen &#8211; Call to the Pen &#8211; A Major League Baseball Fan Site &#8211; News, Blogs, Opinion and More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/brandon-mccarthy-may-not-hit-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anybody Explain This Game</title>
		<link>http://www.baseballasreligion.com/2012/06/can-anybody-explain-this-game/</link>
		<comments>http://www.baseballasreligion.com/2012/06/can-anybody-explain-this-game/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:43:34 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Baseball Op-Ed]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229945</guid>
		<description><![CDATA[You would think after all of these years I&#8217;d have a better handle on baseball trends,  but no, I still can&#8217;t figure out the difference between a hot streak and stardom and a slump and the end of a career. But then, since no one in baseball can, either, I don&#8217;t know why I have [...]]]></description>
				<content:encoded><![CDATA[<p>You would think after all of these years I&#8217;d have a better handle on baseball trends,  but no, I still can&#8217;t figure out the difference between a hot streak and stardom and a slump and the end of a career. But then, since no one in baseball can, either, I don&#8217;t know why I have greater expectations for myself.</p>
<p>Just for starters, how about Albert Pujols, Adam Dunn, Jim Thome, Derek Jeter, Josh Hamilton, and Stephen Strasburg. This all relates to the law of baseball averages which in some cosmic sense is tied to the law of averages in daily &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/can-anybody-explain-this-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knobler On Pirates, Brewers, Morneau</title>
		<link>http://www.baseballasreligion.com/2012/06/knobler-on-pirates-brewers-morneau/</link>
		<comments>http://www.baseballasreligion.com/2012/06/knobler-on-pirates-brewers-morneau/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:30:25 +0000</pubDate>
		<dc:creator>Ben Nicholson-Smith</dc:creator>
				<category><![CDATA[Trades, Free Agents, Rumors]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.baseballasreligion.com/?guid=48ad9681d613ae42f66a56455114cb66</guid>
		<description><![CDATA[The trade market remains relatively quiet, but it’s starting to take shape, as Danny Knobler of CBSSports.com explains. Here are some details from Knobler: Pirates GM Neal Huntington said this week that &#8220;you can&#8217;t buy when people aren&#8217;t selling.&#8221; The 32-30 Pirates figure to be looking for offense this summer. The Brewers are simultaneously preparing [...]]]></description>
				<content:encoded><![CDATA[<p>The trade market remains relatively quiet, but it’s starting to take shape, as Danny Knobler of CBSSports.com explains. Here are some details from Knobler:</p>
<p>Pirates GM Neal Huntington said this week that &#8220;you can&#8217;t buy when people aren&#8217;t selling.&#8221; The 32-30 Pirates figure to be looking for offense this summer.<br />
The Brewers are simultaneously preparing for the possibility of becoming sellers and suggesting they could become buyers. They’ve told their scouts to identify prospects to target in the farm systems of contending teams, yet they won’t necessarily sell. They remain interested in keeping <strong>Zack  Greinke</strong>, whose contract &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/knobler-on-pirates-brewers-morneau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You own this Mets cap: Gray Wilpon script</title>
		<link>http://www.baseballasreligion.com/2012/06/you-own-this-mets-cap-gray-wilpon-script/</link>
		<comments>http://www.baseballasreligion.com/2012/06/you-own-this-mets-cap-gray-wilpon-script/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:30:04 +0000</pubDate>
		<dc:creator>Shannon Shark</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[mets]]></category>

		<guid isPermaLink="false">http://metspolice.com/?p=44394</guid>
		<description><![CDATA[Terence says: Road Grey with blue squatchee Wilpon script is pretty sweet! Related posts:What&#8217;s up with the lopsided M in this Mets script?The Wilpon Settlement: What You Need To Know &#124; The LoHud Mets BlogShould Fred Wilpon Make An Appearance at the New York Mets Anniversary Conference at Hofstra?]]></description>
				<content:encoded><![CDATA[<p>Terence says: Road Grey with blue squatchee Wilpon script is pretty sweet!</p>
<p><img<br />
class="aligncenter size-medium wp-image-44395" title="mets gray cap metspolice.com" src="http://www.baseballasreligion.com/wp-content/uploads/2012/06/you-own-this-mets-cap-gray-wilpon-script.jpg" alt="" width="300" height="209" /></p>
<p>Related posts:What&#8217;s up with the lopsided M in this Mets script?The Wilpon Settlement: What You Need To Know | The LoHud Mets BlogShould Fred Wilpon Make An Appearance at the New York Mets Anniversary Conference at Hofstra?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/you-own-this-mets-cap-gray-wilpon-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Place Luke Scott on the DL</title>
		<link>http://www.baseballasreligion.com/2012/06/tampa-bay-rays-place-luke-scott-on-the-dl/</link>
		<comments>http://www.baseballasreligion.com/2012/06/tampa-bay-rays-place-luke-scott-on-the-dl/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:26:11 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[Baseball Op-Ed]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229944</guid>
		<description><![CDATA[Rodney Page of the Tampa Bay Times says the Rays have placed]]></description>
				<content:encoded><![CDATA[<p>Rodney Page of the Tampa Bay Times says the Rays have placed <strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/tampa-bay-rays-place-luke-scott-on-the-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Bites: Marlins&#8217; 3-9 June Record Tells The Whole Story</title>
		<link>http://www.baseballasreligion.com/2012/06/fish-bites-marlins-3-9-june-record-tells-the-whole-story/</link>
		<comments>http://www.baseballasreligion.com/2012/06/fish-bites-marlins-3-9-june-record-tells-the-whole-story/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:11:47 +0000</pubDate>
		<dc:creator>scootertum</dc:creator>
				<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://www.fishstripes.com/2012/6/15/3089360/fish-bites-marlins-3-9-june-record-tells-the-whole-story</guid>
		<description><![CDATA[Typically, when a team is struggling, you can pinpoint one aspect of the game to determine what caused the slump. However, that has not been the case with the Miami Marlins thus far in June. Coming off of a disastrous June in 2011, the Marlins knew that if they wanted to stay in contention, they [...]]]></description>
				<content:encoded><![CDATA[<p>    <img alt="June 12, 2012; Miami, FL, USA; Miami Marlins right fielder Giancarlo Stanton (27) reacts after struck out swinging during the sixth inning against the  Boston Red Sox at Marlins Park. Mandatory Credit: Steve Mitchell-US PRESSWIRE" height="300" src="http://www.baseballasreligion.com/wp-content/uploads/2012/06/fish-bites-marlins-3-9-june-record-tells-the-whole-story.jpg" width="200" /></p>
<p>Typically, when a team is struggling, you can pinpoint one aspect of the game to determine what caused the slump. However, that has not been the case with the Miami Marlins thus far in June. Coming off of a disastrous June in 2011, the Marlins knew that if they wanted to stay in contention, they would have to play good baseball in the month of June. Through twelve June games, they have yet to do that.</p>
<p>In this situation, the Marlins&#8217; 3-9 clearly shows that they have been slumping. But, for the Marlins, nothing has been going right. Although the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballasreligion.com/2012/06/fish-bites-marlins-3-9-june-record-tells-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.baseballasreligion.com/feed/ ) in 0.86092 seconds, on Jun 20th, 2013 at 1:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 2:31 pm UTC -->